Translation missing: ar.cart.header.empty_cart
Translation missing: ar.cart.header.empty_cart
Brand | Western Digital |
---|---|
Series | WD Blue SN580 |
Model | WDS100T3B0E |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Memory Components | TLC |
Interface | PCI-Express 4.0 x4 |
Max Sequential Read | Up to 4,150 MB/s |
---|---|
Max Sequential Write | Up to 4,150 MB/s |
4KB Random Read | Up to 600,000 IOPS |
4KB Random Write | Up to 750,000 IOPS |
Terabytes Written (TBW) | 600TB |
MTTF | 1.5M Hours |
Power Consumption (Idle) | PS5 (Sleep) 3.3mW |
---|---|
Power Consumption (Active) | 6.5W |
Operating Temperature | 0°C ~ +85°C |
Storage Temperature | -40°C ~ +85°C |
Max Shock Resistance | 1,500G @0.5 ms half sine |
Max Vibration Resistance | Operating Vibration: 5 gRMS, 10-2000 Hz, 3 axes Non-operating Vibration: 4.9 gRMS, 7-800 Hz, 3 axes |
Height | 2.38mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 0.19 oz |
Date First Available | July 24, 2023 |
---|
General | |
---|---|
Capacity | 1TB |
Dimension | 3.15" x 0.87" x 0.09" |
Product Weight | 0.01lbs |
Interface | PCIe Gen4 x4 |
Translation missing: ar.wishlist.modal_alert.message