Translation missing: ar.cart.header.empty_cart
Translation missing: ar.cart.header.empty_cart
| Brand | Team Group |
|---|---|
| Series | CX2 |
| Model | T253X6002T0C101 |
| Part Number | T253X6002T0C101 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5" |
|---|---|
| Capacity | 2TB |
| Memory Components | 3D TLC |
| Interface | SATA III |
| Cache | 0MB |
| Max Sequential Read | Up to 540 MBps |
|---|---|
| Max Sequential Write | Up to 490 MBps |
| Terabytes Written (TBW) | 1600TB |
| MTBF | 1,000,000 hours |
| Features | Terabyte Written: >1600TB A must-have for beginners who want to replace their traditional mechanical hard drive Advanced SLC Caching technology Shock and drop resistant for safe use ECC (Error Correction Code) function enhances efficiency |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|---|
| Storage Temperature | -40°C ~ +85°C |
| Max Shock Resistance | 1500G |
| Max Vibration Resistance | 20G (non-operating) |
| Height | 7.00mm |
|---|---|
| Width | 69.90mm |
| Depth | 100.00mm |


Eliminate the storage bottleneck for a faster system start up/shut down and more responsive overall performance with the Team Group CX2, a 2.5" SATA SSD built with advanced features like SLC Caching, wear-leveling and ECC to take your computing experience to the next level.

Different from traditional mechanical hard drive, the CX2 uses features like FLASH technology, low power consumption and high-speed transfer. It is the best choice for replacing traditional hard drives.

The advanced SLC Caching algorithm technology makes its read/write speed easily 4 times* faster than traditional hard drives.
* For reference only.

Solid state drives are shock and drop resistant (1500G/0.5ms) and do not make annoying mechanical noises. It can also effectively avoid computer crash due to kicking.

Translation missing: ar.wishlist.modal_alert.message


