Translation missing: ar.cart.header.empty_cart
Translation missing: ar.cart.header.empty_cart
Differences are marked in red | SPATIUM M480 PCIe 4.0 NVMe M.2 1TB | ||
---|---|---|---|
MODEL NAME | SPATIUM M480 PCIe 4.0 NVMe M.2 | ||
CONTROLLER | PHISON E18 | ||
FLASH MEMORY | 3D NAND | ||
DRAM CACHE | 1GB DDR4 | ||
FORM FACTOR | M.2 2280-S2-M, M.2 2280-D2-M | ||
INTERFACE | PCIe Gen4 x4, NVMe 1.4 | ||
COMPATIBILITY | PCIe Gen4 / Gen3 / Gen2 / Gen1 | ||
DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | ||
SEQUENTIAL READ UP TO (MB/S) | 1TB: 7000 |
||
RANDOM READ 4KB UP TO (IOPS) | 1TB: 350,000 |
||
RANDOM WRITE 4KB UP TO (IOPS) | 1TB: 700,000 |
||
MAXIMUM OPERATING POWER (W) | 1TB: 6.6 |
||
IDLE POWER PS3 (MW) | 1TB: 14 |
||
OPERATING TEMPERATURES | 0°C – 70°C | ||
STORAGE TEMPERATURES | -40°C – 85°C | ||
TERABYTES WRITTEN (TBW) | 1TB: 700 |
||
MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,600,000 Hours | ||
ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) AES256/TCG OPAL2.0/Pyrite (Encryption, Data Security) |
Optimized for the PCIe Gen4 interface, SPATIUM M480 SSD reaches read/write speeds up to 7000/6800 MB/s, allowing for rapid data transfer and shortened game load times.
SPATIUM M480 PCIe Gen4 vs SATA3 SSD vs Conventional HDD
The latest 3D NAND flash technology brings dense storage in a compact design and allows SPATIUM storage capacities up to 2TB.
Built-in data security and error-correction capabilities extend the endurance and longevity of the NAND flash storage.
Translation missing: ar.wishlist.modal_alert.message