Translation missing: ar.cart.header.empty_cart
Translation missing: ar.cart.header.empty_cart
Brand | MSI |
---|---|
Model | Sword 15 A11UD-1248 |
CPU Type | Intel Core i7 11th Gen |
---|---|
CPU Speed | 11800H (2.30GHz) |
Number of Cores | 8-core Processor |
Core Name | Tiger Lake |
Turbo Frequency | Up to 4.60 GHz |
CPU L3 Cache | 24 MB |
Chipset | Intel HM570 |
---|
Operating System | Windows 11 Home 64-bit |
---|
GPU/VPU | NVIDIA GeForce RTX 3050 Ti Laptop GPU |
---|---|
Video Memory | 4GB |
Graphic Type | Dedicated Card |
SSD | 512 GB NVMe |
---|---|
HDD | No |
Memory | 8GB |
---|---|
Memory Speed | DDR4 3200 |
Memory Spec | 8 GB x 1 |
Memory Slot (Total) | 2 |
Memory Slot (Available) | 1 |
Max Memory Supported | 64 GB |
Optical Drive Type | No |
---|
LAN | 10/100/1000Mbps |
---|---|
WLAN | Intel Wi-Fi 6 AX201 (2x2 ax) |
WiFi Generation | Wi-Fi 6 |
Bluetooth | Bluetooth 5.1 |
USB | 1 x USB 2.0/1.1 / 1 x USB 3.2 Gen 1 Type-C / 2 x USB 3.2 Gen 1 Type-A |
---|---|
HDMI | 1 x HDMI (4K @ 60Hz) |
Audio Ports | 1 x Headphone/Microphone Combo Jack |
Speaker | 2W x 2 |
---|
Touchpad | Multi Touch |
---|---|
Keyboard | Blue keyboard with Anti-Ghost key (99 Key) |
Webcam | 720p HD Webcam |
Style | Standard |
---|---|
Type | Gaming |
Usage | Consumer |
AC Adapter | 150W Slim |
---|---|
Battery | 3 cell, 53Whr Li-Polymer |
Dimensions (W x D x H) | 358.90 mm x 259.08 mm x 24.89 mm |
---|---|
Weight | 2.10 kg |
Translation missing: ar.wishlist.modal_alert.message