Translation missing: ar.cart.header.empty_cart
Translation missing: ar.cart.header.empty_cart
| Brand | Corsair |
|---|---|
| Series | MP600 PRO XT |
| Model | CSSD-F2000GBMP600PXT |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 2TB |
| Memory Components | 3D TLC |
| Interface | PCI-Express 4.0 x4 NVMe 1.4 |
| Controller | PS5018-E18 |
| Features | Extreme Gen4 Storage Performance: A PCIe Gen4 x4 controller delivers up to 7,100MB/sec sequential read and 6,800MB/sec sequential write speeds, for phenomenal read, write, and response times that leave standard M.2 SSDs in the dust. Your PC Made Faster: Load games, boot Windows, open and transfer files, all faster than ever. High-speed Gen4 PCIe x4 NVMe 1.4 M.2 Interface: Using PCIe Gen4 technology for maximum bandwidth, the MP600 PRO XT delivers incredible storage performance High-Density 3D TLC NAND: Provides the ideal mix of performance and endurance to keep your drive performing at its best for years. Stylish Aluminum Heatspreader: Helps disperse heat and reduce throttling, so your SSD maintains sustained high performance. Outstanding Endurance: Guaranteed for up to 3,000TB Written, the MP600 PRO XT's longevity ensures that it reliably stores your data through many years of use. More Than 1M+ IOPS: High input/output operations per second mean your system and games load faster than ever. Compact M.2 2280 Form-Factor: Fits directly onto your motherboard. Backward Compatibility with PCIe Gen3**: The versatility to run in a multitude of systems. CORSAIR SSD Toolbox Software: Enables advanced drive controls from your desktop including secure erase and firmware updates. * Performance and endurance vary by capacity. ** Lower performance on PCIe Gen3. |
|---|
| Power Consumption (Idle) | < 5 mW |
|---|---|
| Power Consumption (Active) | Active Read: 8.3W Active Write: 8.5W |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Operating Humidity | 40°C 90% RH |
| Max Shock Resistance | 1500G |
| Max Vibration Resistance | 20Hz~80Hz/1.52mm |
| Height | 19.00mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 0.23 oz |
| Package Content | MP600 PRO XT Series M.2 SSD with heatsink, QSG |
|---|
Translation missing: ar.wishlist.modal_alert.message


