Translation missing: ar.cart.header.empty_cart
Translation missing: ar.cart.header.empty_cart
Brand | Corsair |
---|---|
Series | MP600 Elite |
Model | CSSD-F1000GBMP600ENH |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Memory Components | 3D TLC |
Interface | PCI-Express 4.0 x4, NVMe 1.4 |
Protocol | NVMe 1.4 |
Controller | PS5021-E21T |
Encryption | AES 256-bit encryption |
Features | The CORSAIR MP600 ELITE PCIe 4.0 x4 NVMe M.2 SSD uses PCIe Gen4 technology to achieve PC boosting sequential read speeds of up to 7,000MB/sec and sequential write speeds of up to 6,500MB/sec. High-density 3D TLC NAND flash memory offers an ideal mix of performance and endurance, while the industry standard M.2 2280 form factor and lack of heatsink make installation straightforward on desktop and laptop PCs. If you’re looking for impressive storage performance, the MP600 ELITE delivers blazing-fast Gen4 speed in a neat, convenient package backed by a reassuring five-year warranty. 50 Word Product Description The CORSAIR MP600 ELITE PCIe 4.0 x4 NVMe M.2 SSD uses PCIe Gen4 technology to achieve PC boosting sequential read speeds of up to 7,000MB/sec and sequential write speeds of up to 6,500MB/sec in an easy to install package. |
---|
Power Consumption (Idle) | < 50 mW |
---|---|
Power Consumption (Active) | Active Read: 5.6W Active Write: 8.5W |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Operating Humidity | 40°C 90% RH |
Max Shock Resistance | 1500G |
Max Vibration Resistance | 20Hz~80Hz/1.52mm |
Height | 3.00mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 8.2g |
Date First Available | January 24, 2024 |
---|
Translation missing: ar.wishlist.modal_alert.message