Translation missing: ar.cart.header.empty_cart
Translation missing: ar.cart.header.empty_cart
Brand | ASRock |
---|---|
Series | Phantom Gaming Elite |
Model | RX 560 PGE 4G |
Interface | PCI Express 3.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 500 Series |
GPU | Radeon RX 560 |
Core Clock | 1199 MHz |
Stream Processors | 1024 Stream Processors |
Effective Memory Clock | 6.8 Gbps |
---|---|
Memory Size | 4GB |
Memory Interface | 128-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.5 |
Multi-Monitor Support | 3 |
---|---|
HDMI | 1 x HDMI 2.0 |
DisplayPort | 2 x DisplayPort 1.4 |
Max Resolution | 7680 x 4320 |
---|---|
Eyefinity Support | Yes |
Cooler | Double Fans |
Thermal Design Power | 65W |
Recommended PSU Wattage | 400W |
Power Connector | 8-Pin |
HDCP Ready | Yes |
Features | ASRock Striped Axial Fan 0dB Silent Cooling High Performance Composite Heatpipes Support 5K Resolution Graphic Outputs: 2 DisplayPort, 1 HDMI |
---|
Max GPU Length | 240 mm |
---|---|
Card Dimensions (L x H) | 240.28 mm x 128.52 mm |
Slot Width | 2 Slots |
Package Contents | Accessories - 1 x Quick Installation Guide |
---|
Translation missing: ar.wishlist.modal_alert.message