Translation missing: ar.cart.header.empty_cart
Translation missing: ar.cart.header.empty_cart
| Monitor Size | 23.8" |
| Brightness | 350 cd/㎡ (typical) |
| 종횡비 | 16:9 |
| Contrast Ratio | 1000:1 |
| Connection Type | 2 x HDMI 2.0; 1 x DP 1.2; 1 x Audio Out (3.5 mm) |
| Backlight | WLED |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 1) / 2 ms (Level 2) / 3 ms (Level 3) / 4 ms (Level 4) / 5 ms (Off mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 / 178 degrees |
| Stand | Tilt Angle (-5° / 22°), Lift Range (130 mm) |
| EU Energy Rating | E |
| Power Requirement | 100 - 240 VAC, 47 - 63 Hz |
| Energy Star | None |
| Brand | Lenovo |
| USB Ports | None |
| Length | 53.9 cm |
| DP cable | |
| Built-in Camera | None |
| Color Coverage | 178° / 178° |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Eye Caring | Yes |
| Gaming | Yes |
| Head only Dimentions | 52.50 mm x 323.15 mm x 539.75 mm / 2.07" x 12.72" x 21.25" |
| Integrated Speaker | No |
| Kensington Lock | Yes |
| Near Edgeless | 3-side |
| Power Consumption | 25W Typ, 38W Max, 0.5W Sleep, 0.3W Power Off |
| Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Centre) |
| USB Type-C | No |
| Weight Head Only | 3.32 Kg |
| New Weight with Package | 7.26 Kg |
| Weight without Package | 7.26 Kg |
| 1920 x 1080 | |
| Brightness | 350 cd/m² |
| Height | 49.4 cm |
| Depth | 23.4 cm |
| EPEAT | None |
| Package Dimensions | 780 mm x 464 mm x 159 mm / 30.7" x 18.27" x 6.26" |
| Aspect Ratio | 16:9 |
| Refresh Rate | 144 Hz (Overclock to 165Hz) |
Translation missing: ar.wishlist.modal_alert.message


