Translation missing: ar.cart.header.empty_cart
Translation missing: ar.cart.header.empty_cart
| Model No | 24N12R |
| OC Model | CSOT |
| Panel Type | IPS |
| Flat/Curve | Flat |
| Curved Ratio | N/A |
| Aspect Ratio | 16:9 |
| Screen Size | 23.8" |
| Display Area (H*V) | 527.04(H) * 296.46 (V) |
| Panel Resolution | 2560*1440 |
| Refresh Rate OC | 180HZ |
| Overfrequency | N/A |
| Backlight Type | ELED |
| Brightness Defaulted(TYP) | 250 (±30) |
| Max(TYP) | 300 (±30) |
| Default Color Temperature | 7500K |
| Contrast Ratio Static State | 1000:1(TYP) |
| Dynamic State | Millions |
| Pixels | 16.7M |
| Colour Gamut (Covered) sRGB | 99% |
| NTSC | 72% |
| HDR | Ready |
| View Angle (H/V) | 178°/178° |
| Response Time OC (GTG) | 4MS |
| OD Accelerate Response | 4MS / MPRT 0.5ms |
| Chipset | 9800 |
| I/O Ports (Standard) | HDMI*2+DP*2+SPK+Audio out |
| Port1 | HDMI 2.1 |
| Port2 | HDMI 2.1 |
| Port3 | DP 1.4 |
| Port4 | DP 1.4 |
| Port5 | DC 12V 4A |
| MPRT | Yes |
| Speaker | 4Ω2W*2 |
| Power Input | DC 12V 4A |
| Power Supply | External power Adapter |
| Power Consumption AC Input Power | 48W Max |
| Stand-by Power Consumption (Max) | ≤0.5w |
| Indicator Light Mode | Power on:Blue(LED) |
| Appearance Color | Black |
| RGB light / Gaming Light | single red |
| Unit W/stand | (541*412*149)±5mm |
| Unit W/O stand | (541*322*35)±5mm |
| Packing Size | (600*95*392)+10-5mm |
| Net Weight | 2.86kg±0.2 |
| Gross Weight | 3.76kg±0.3 |
| VESA Size(WxH) VESA Dimension | 100*100 mm |
| Vesa Mount Method | VESA screw |
| Stand Functions Angle (Forerake /Back-Lean) | Forerake: 5° Lean Back: 15° |
| Up and Down (Vertical) | N/A |
| Swivel (L/R) | N/A |
| Pivot | N/A |
| OSD Key Control Mode | 5Keys |
| OSD Menu Style | customized OSD |
| Language Menu | 8 Countries Language (Default:English) |
| Main Functions |
|
| Consoles |
|
| Storage and Working Environment Working Temperature | 0ºC~40ºC |
| Storage Temperature | -20ºC~60ºC |
| Working Humidity | 10~85%RH |
| Storage Humidity | 5~90%(No Freezing under 40ºC) |
| Altitudes | ≤5000m |
| Accessory List |
|

Ultra-Crisp QHD Display
Immerse yourself in stunning visuals with a 2560x1440 QHD resolution on a 23.8-inch IPS panel. Enjoy vivid colors, 99% sRGB coverage, and a wide 178° viewing angle, perfect for work, play, or streaming.

Lightning-Fast Refresh Rate
Experience ultra-smooth gameplay with a refresh rate of 180Hz (OC). Whether you’re gaming competitively or watching action-packed content, the speed ensures no stutters or tears for a seamless experience.

Responsive Gameplay at Its Best
With a 4ms (GTG) response time and 0.5ms MPRT, every movement is delivered with precision. Perfect for fast-paced games where every millisecond counts.

Fast IPS with Brilliant Brightness
The ELED backlight delivers a brightness of up to 300 nits, ensuring clarity even in bright environments. Coupled with a 1000:1 contrast ratio, it delivers crisp details and rich visuals.

Game-Enhancing Features
Dominate your games with GAME PLUS tools, Free-Sync/Adaptive-Sync, and VRR (Variable Refresh Rate), ensuring fluid gameplay and minimized screen tearing for the ultimate competitive edge.

User-Friendly OSD Controls
Easily customize your display settings with 5-key OSD controls and a menu featuring 8 languages. Adjust color temperature, activate Low Blue Light, or switch between 6 contextual modes effortlessly.

Sleek Design and Convenient Features
With a gaming-inspired black finish, subtle red RGB lighting, and VESA mount compatibility, this monitor fits seamlessly into any setup. The lightweight design and included accessories make installation a breeze.

Versatile Connectivity for All Your Devices
Equipped with HDMI 2.1 x2, DP 1.4 x2, and an audio-out port, this monitor supports Xbox Series X|S, PS5, and Nintendo Switch, ensuring compatibility across your favorite consoles.
Translation missing: ar.wishlist.modal_alert.message


