No Products in the Cart
Specifications
| Screen Resolution | 320 × 320px |
| Water Block Size | 73.1 × 73.1 × 72.4mm |
| Radiator Size | 395 × 120 × 27mm |
| Pipe Length | 440mm |
| Block Speed | 2700 ± 10% RPM |
| Rate Voltage | 12V |
| Start Voltage | ≧6V |
| Rate Current | 0.6A |
| Power Consumption | 7.2W |
| Fan Size | 120 × 120 × 25mm |
| Fan Rated Voltage | 12V |
| Fan Start Voltage | ≧6V |
| Fan Speed | 800~1800 ± 10% RPM |
| Fan Rated Current | 0.65A |
| Air Flow | 64.05CFM ± 10% |
| Air Pressure | 1.85 ± 10% mm H2O |
| Noise Level | 30dBA |
| Bearing Type | Hydraulic |
| Supported Intel Sockets | GA2011, 2011-V3, 2066, 1366, 115X, 1700 |
| Supported AMD Sockets |
FM1, FM2, FM2+, AM2, AM2+, AM3, AM3+, AM4+, AM5![]() ![]() ![]() ![]() ![]() ![]() ![]()
|


