No Products in the Cart
Specifications
| GPU | NVIDIA GeForce RTX 5050 |
| CUDA Cores | 2560 |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Engine Clock | 2572 MHz |
| Memory Clock | 20 Gbps |
| PCI Express | PCI Express 5.0 x8 |
| Display Outputs | 3 × DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC)1 × HDMI® (4K 120Hz HDR, 8K 60Hz HDR, VRR as per HDMI 2.1b) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 550W |
| Power Consumption | 130W |
| Power Input | 1 × 8-pin |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | Fans + Heatsink |
| Slot Size | 2 |
| SLI | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 or later) |
| Card Dimensions (L×W×H) | 220.5 × 120.25 × 41.6 mm / 8.7" × 4.7" × 1.6" |
| Accessories |
User Manual |


