Translation missing: ar.cart.header.empty_cart
Translation missing: ar.cart.header.empty_cart
| Specification | Details |
|---|---|
| Diagonal Size | 23.8" |
| Active area display (mm) | 527.04(W)×296.46(H) mm |
| Physical unit size (mm) | 534.04(W)×307.76(H)×1.305(D) mm |
| Display Mode | VA, FSA, Normally Black, Transmissive |
| Curvature | R3000 |
| Refresh Rate | DP: 180HZ (HDMI: 144HZ) |
| Surface | Antiglare (Haze 25%), Hard coating (3H) |
| Brightness (Typical) | 300cd/m² |
| Contrast Ratio (Typical) | 3000:1 (Typ.) (TM) |
| Pixel Pitch | 0.2745×0.2745 mm [92PPI] |
| Resolution (H x V) | 1920×1080, FHD |
| Aspect Ratio | 16:9 (H:V) |
| Response Time (Typical) | MPRT 0.5ms |
| View Angles LR, UD (CR>10) | H/V 178°/178° |
| Display Colors | 16.7M (8-bit) |
| AMD FreeSync | Support |
| G-Sync | Supported parts Open FreeSync |
| HDR | HDR300 |
| Xbox | Support |
| PS5 | Support |
| Game Plus | Support |
| DC Dimming | Support |
| Color Gamut (Coverage) | SRGB: 100% NTSC: 72% |
| Input 1 | HDMI2.1*1 |
| Input 2 | DP1.4*1 |
| Output 1 | Audio out*1 |
| Output 2 | USB(5V/500MA)*1 |
| Output 3 | Speakers 8Ω2W*2 |
| Power Consumption (Typical) | On: <36W, Standby <=0.5W, Off <=0.5W |
| Power Range | AC: 110-240V, DC: 12V3A |
| Power Mode Indicator Light | Power on: Blue (LED), Power saving: Blue Flicker (LED) |
| Operating Condition Temperature | 0°C - 40°C |
| Operating Condition Humidity | 20% ~ 85%, non-condensing |
| Storage Condition Temperature | -20°C - +60°C |
| Storage Condition Humidity | 5% - 90%, non-condensing |
| Physical Dimension (W*D*H) | 541*161*406mm |
| Nothing Base Dimension | 541*41*323mm |
| Packing Dimension (W*D*H) | 595*120*390mm |
| Net Weight | 2.5kg |
| Gross Weight | 3.55kg |
| Nothing Base Weight | 2.38kg |
| Tilt Angle | -5°~ 15°±2° |
| Stand Tilt | ≤4mm |
| High Adjustable Arm | N/A |
| Base | V Shape |
| Swivel | N/A |
| Kensington Lock | YES |
| VESA Mounting | VESA 75*75mm |
| Tilt Push and Pull Force | 1.0kg±10% |
| GAP-OC | 0.8mm, |left-right| ≤0.4mm |
| GAP | ≤0.5mm |
| GAP OC | ≤0.8mm |
| Front Control | Five-button: Menu > < EXIT Power (Menu minus plus exit power on/off) |
| On Screen Display | OSD English default with 8 languages |
| Default Set | Color: Warm X:0.313, Y:0.329, T:6500, Cool X:0.283, Y:0.297, T:9300, Normal X:0.299, Y:0.315, T:7500 |
| Recall Brightness | 180cd/m² |
| Preset Mode | Refer to the Common Preset Modes table |
| Accessory Power Cable | N/A |
| Adapter | 12V/3A*1 CB SASO2203 UK plug |
| VGA Cable | N/A |
| HDMI Cable | HDMI H=1.5M*1 |
| DP Cable | DP H=1.5M*1 |

Crisp Full HD Clarity!
Experience stunning 24-inch Full HD visuals (1920×1080), perfect for gaming and entertainment.

Ultra-Fast Refresh Rates!
Enjoy 180Hz via DP and 144Hz via HDMI for buttery-smooth gameplay and immersive action.

Immersive Curved Display!
Feel the depth with the VA Curved Panel and 3000R curvature for a natural viewing experience.

Lightning-Fast Response!
Eliminate motion blur with 0.5ms MPRT response time for sharp visuals in fast-paced action.

Versatile Connectivity Options!
Features HDMI 2.1, DP 1.4, USB, and audio out plus built-in speakers for convenience.

Intuitive Monitor Controls!
Easily navigate with a five-button control menu, including power, menu, and settings.
Translation missing: ar.wishlist.modal_alert.message


