Translation missing: ar.cart.header.empty_cart
  Translation missing: ar.cart.header.empty_cart
              
            
              
            | Model name | Q32G3S | 
| Panel | 31.5" (IPS) | 
| Pixel Pitch (mm) | 0.273 (H) × 0.273 (V) | 
| Effective Viewing Area (mm) | 698.112 (H) × 392.688 (V) | 
| Brightness (typical) | 250 cd/m² | 
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) | 
| Response Time | 1ms (GtG) | 
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) | 
| Color Gamut | NTSC 106% (CIE1976) / sRGB 120% (CIE1931) / DCI-P3 97% (CIE1976) | 
| Color Accuracy | Delta E < 2 | 
| Optimum Resolution | 2560 × 1440 @ 165Hz – DisplayPort1.4 2560 × 1440 @ 144Hz – HDMI2.0 | 
| Display Colors | 16.7 Million | 
| Signal Input | HDMI 2.0 × 2 / DisplayPort 1.4 × 1 | 
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 | 
| USB Hub | no | 
| Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz | 
| Power Consumption (typical) | 37W | 
| Speakers | no | 
| Line in & Earphone | Earphone | 
| Wall-Mount | 100mm x 100mm | 
| Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Tilt: -5° ~ 23° | 
| Product without Stand (mm) | 421.8 (H) × 715.3 (W) × 47.6 (D) | 
| Product with Stand (mm) | 587.1 (H) × 715.3 (W) × 258.8 (D) | 
| Product without Stand (kg) | 5.99 | 
| Product with Stand (kg) | 7.4 | 
| Cabinet Color | Black & Red | 
| Regulatory Approvals | RCM / MEPS / CE / CB/ FCC / KC/KCC/e-Standby / BSMI | 
 












Translation missing: ar.wishlist.modal_alert.message


