Translation missing: ar.cart.header.empty_cart
Translation missing: ar.cart.header.empty_cart
Overview:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitor Size | 24.0 inch |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Response Time | 4ms/7ms/15ms (extreme/default/off) |
| Panel Type | In-Plane Switching |
| Stand | Lift, Tilt, Pivot, Swivel |
| EPEAT | Gold |
| EU Energy Rating | No |
| Energy Star | 7 |
| Brand | ThinkVision |
| Integrated Speaker | No |
| Near Edgeless | Yes |
| Maximum Resolution | 1920x1200 |
| Connections | DP1.2,HDMI 1.4,VGA |
| Display Type | White LED Backlight |
| Brightness | 300 cd/m2 typical |
| Aspect Ratio | 16:10 |
| Stand | Lift Tilt Swivel Pivot |
| Refresh Time | 4Milliseconds |
| Screen Illumination | WLED Backlit |
| Max Colors Built in Screen | 16.7 million |
| Contrast Ratio | 1000:1 |
| Viewable Image Size Inches | 24 |
| Power Supply Type | Internal |
| Power Consumption | W |
| Preset Display Modes | HDMI 22, DP 12 |
| Height (US) | 15.25in |
| Width (US) | 30in |
| Depth (US) | 10.3in |
| Weight (US) | 8.8 lbs |
| Height | 387.4mm |
| Width | 533.2mm |
| Depth | 260.4mm |
| Weight | 3.98kg |
| Swivel | ±45 |
| Tilt | -5~30 degrees |
| Monitor Technology | IPS |
| Horizontal Viewing Angle | 178 degrees |
| Min Operating Humidity | 10% |
| Max Operating Humidity | 80% |
| Min Operating Temperature | 0C |
| Max Operating Temperature | 40C |
| EPEAT | Gold |
| Other Information | Microsoft Windows 7 Microsoft Windows 10 |
| Warranty Types | Customer Carry-in or Mail-in Rapid Replacement Service |
| Refresh frame rate | 75Hz-60hz |
Translation missing: ar.wishlist.modal_alert.message


