Translation missing: ar.cart.header.empty_cart
Translation missing: ar.cart.header.empty_cart
Brand | Team Group |
---|---|
Series | MP44L |
Model | TM8FPK001T0C101 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Interface | PCIe 4.0 x4 with NVMe 1.4 |
Features | Heat dissipating graphene SSD label. Supporting SLC Cache enhancing work efficiency drastically. Diversified optimization technology for stability, durability, and enhanced reliability. Supporting the latest NVMe 1.4 standards. S.M.A.R.T. monitoring software. |
---|
Operating Temperature | 0°C ~ +70°C |
---|---|
Storage Temperature | -40°C ~ +85°C |
Operating Humidity | RH 90% under 40°C (operational) |
Max Shock Resistance | 1,500G/0.5ms |
Max Vibration Resistance | 80Hz~2,000Hz/20G |
Height | 2.25mm |
---|---|
Width | 22mm |
Depth | 80mm |
Weight | 0.25 oz |
Translation missing: ar.wishlist.modal_alert.message