Translation missing: ar.cart.header.empty_cart
  Translation missing: ar.cart.header.empty_cart
              
            
              
            
              
            
              
            
              
            
              
            
              
            
              
            | Specification | Details | 
|---|---|
| Display Size | 27" | 
| Active Area Display (mm) | 596.736 (W) × 335.664 (H) mm | 
| Physical Unit Size (mm) | 609.096 (W) × 348.369 (H) × 1.269 (D) mm | 
| Display Mode | VA, Normally Black, Transmissive | 
| Curve | R3000 | 
| Refresh Rate | 180Hz | 
| Surface Treatment | Antiglare (Haze 25%), Hard coating (3H) | 
| Brightness (Typical) | 300cd/m² | 
| Contrast (Typical) | 3000:1 up to 5000:1 (Typ.) (TM) | 
| Pixel Pitch | 0.0777 (H) x 0.2331 (V) [108PPI] | 
| Resolution (H x V) | 2560 (RGB) × 1440, 108PPI | 
| Aspect Ratio | 16:9 (H:V) | 
| Response Time (Typical) | MPRT 0.5ms | 
| View Angles LR, UD (CR>10) | H/V 178°/178° | 
| Display Colors | 16.7M | 
| Gamma Correction | Support gamma 2.2 | 
| AMD FreeSync | Support | 
| G-Sync | DP support | 
| HDR | HDR300 | 
| OD | NA | 
| XBOX | Support | 
| PS5 | Support | 
| PIP/PBP | Support | 
| Game Plus | Support | 
| DC | Support | 
| Color Gamut | SRGB: 100%, NTSC: 72% | 
| Input 1 | HDMI2.1*2 | 
| Input 2 | DP1.4*2 | 
| Output 1 | 3.5mm audio out | 
| Output 2 | Speakers 8Ω2W*2 | 
| Power Consumption (Typical) | On: <48W, Standby <=0.5W, Off <=0.5W | 
| Power Range | AC: 110-240V, DC: 12V4.0A | 
| Power Mode Indicator Light | Power on: Blue (LED), Power saving: Blue Flicker (LED) | 
| Operating Condition Temperature | 0°C - 40°C | 
| Operating Condition Humidity | 20% ~ 85%, non-condensing | 
| Storage Condition Temperature | -20°C - +60°C | 
| Storage Condition Humidity | 5% - 90%, non-condensing | 
| Physical Dimension (W*D*H) | 616*160*449mm | 
| Nothing Base Dimension | 616*44*365mm | 
| Packing Dimension (W*D*H) | 670*123*430mm | 
| Net Weight | 3.5kg | 
| Gross Weight | 4.6kg | 
| Nothing Base Weight | 2.9kg | 
| Tilt Angle | -5°~ 15°±2° | 
| Stand Tilt | ≤4mm | 
| High Adjustable Arm | NA | 
| Base | V Shape | 
| Swivel | NA | 
| Kensington Lock | YES | 
| VESA Mounting | VESA 75*75mm | 
| Tilt Push and Pull Force | 1.0kg±10% | 
| GAP-OC | 0.8mm, |L-R| ≤0.4mm | 
| GAP | ≤0.5mm | 
| GAP OC | ≤0.8mm | 
| Front Control | Menu > < EXIT Power (Menu minus plus exit power on/off) | 
| On-Screen Display | OSD English default with 8 languages | 
| Accessory Power Cable | N/A | 
| Adapter | 12V/4A*1 CB SASO2203 UK plug | 
| VGA Cable | N/A | 
| HDMI Cable | HDMI H=1.5M*1 | 
| DP Cable | DP H=1.5M *1 | 
| Audio Cable | N/A | 
| User Manual | N/A | 
| Quick Start Guide (Paper) | N/A | 

Crisp Quad HD Clarity!
Experience stunning 27-inch Quad HD visuals (2560×1440), perfect for gaming and entertainment.

Ultra-Fast Refresh Rates!
Enjoy 180Hz via DP and 144Hz via HDMI for buttery-smooth gameplay and immersive action.

Immersive Curved Display!
Feel the depth with the VA Curved Panel and 3000R curvature for a natural viewing experience.

Lightning-Fast Response!
Eliminate motion blur with 0.5ms MPRT response time for sharp visuals in fast-paced action.

Vibrant Colors with 100% sRGB Coverage
Bring your visuals to life with 100% sRGB and 72% NTSC coverage. Enjoy vibrant, lifelike colors for gaming, movies, and more.

Versatile Connectivity Options!
Features HDMI 2.1, DP 1.4, USB, and audio out plus built-in speakers for convenience.

Intuitive Monitor Controls!
Easily navigate with a five-button control menu, including power, menu, and settings.
Translation missing: ar.wishlist.modal_alert.message


