Translation missing: ar.cart.header.empty_cart
  Translation missing: ar.cart.header.empty_cart
              
            
              
            
              
            
              
            
              
            
              
            
              
            
              
            
              
            | Brand | Corsair | 
|---|---|
| Series | MP600 Pro | 
| Model | CSSD-F1000GBMP600PRO | 
| Device Type | Internal Solid State Drive (SSD) | 
| Used For | Consumer | 
| Form Factor | M.2 2280 | 
|---|---|
| Capacity | 1TB | 
| Memory Components | 3D TLC | 
| Interface | PCIe Gen 4.0 x4, NVMe 1.4 | 
| Controller | Phison PS5018-E18 | 
| Max Sequential Read | Up to 7000 MBps | 
|---|---|
| Max Sequential Write | Up to 5500 MBps | 
| 4KB Random Read | Up to 360,000 IOPS | 
| 4KB Random Write | Up to 780,000 IOPS | 
| MTBF | 1,700,000 hours | 
| HeatSink | Aluminum | 
| Features | Extreme Gen4 Storage Performance: A PCIe Gen4 x4 controller delivers up to 7,000 MB/sec sequential read and 5,500 MB/sec sequential write speeds, for read, write, and response times that leave standard M.2 SSDs in the dust. High-speed Gen4 PCIe x4 NVMe 1.4 M.2 Interface: Using PCIe Gen4 technology for maximum bandwidth, the MP600 PRO delivers incredible storage performance. High-Density 3D TLC NAND: Provides the ideal mix of performance, endurance, and value to keep your drive performing at its best for years. Built-in Aluminum Heatspreader: Helps disperse heat and reduce throttling, so your SSD maintains sustained high performance Outstanding Endurance: Guaranteed for up to 700TB Written, the MP600 PRO's longevity ensures that it will reliably store your data through many years of use. Compact M.2 2280 Form Factor: Fits directly into your motherboard. CORSAIR SSD Toolbox Software: Enables advanced drive controls from your desktop including secure erase and firmware updates.  | 
|---|
| Power Consumption (Idle) | <5 mW | 
|---|---|
| Power Consumption (Active) | Active Read: 6.2W Active Write: 6.5W  | 
| Operating Temperature | 0°C ~ +70°C | 
| Storage Temperature | -40°C ~ +85°C | 
| Operating Humidity | 40°C 90% RH | 
| Max Shock Resistance | 1500G | 
| Max Vibration Resistance | 20~80 Hz / 1.52mm | 
| Height | 15.00mm | 
|---|---|
| Width | 23.00mm | 
| Depth | 80.00mm | 
| Weight | 1.20 oz | 
| Package Content | MP600 PRO Series M.2 SSD with heatsink, QSG | 
|---|
 
0:45
Translation missing: ar.wishlist.modal_alert.message


