Translation missing: ar.cart.header.empty_cart
  Translation missing: ar.cart.header.empty_cart
              
            
              
            
              
            
              
            
              
            | Brand | Corsair | 
|---|---|
| Series | MP600 Core | 
| Model | CSSD-F1000GBMP600COR | 
| Device Type | Internal Solid State Drive (SSD) | 
| Used For | Consumer | 
| Form Factor | M.2 2280 | 
|---|---|
| Capacity | 1TB | 
| Memory Components | 3D QLC | 
| Interface | PCIe Gen 4.0 x4, NVMe 1.3 | 
| Controller | Phison PS5016-E16 | 
| Max Sequential Read | Up to 4700 MBps | 
|---|---|
| Max Sequential Write | Up to 1950 MBps | 
| 4KB Random Read | Up to 200,000 IOPS | 
| 4KB Random Write | Up to 480,000 IOPS | 
| MTBF | 1,800,000 hours | 
| HeatSink | Yes | 
| Features | Extreme Gen4 Storage Performance: A PCIe Gen4 x4 controller delivers up to 4,700 MB/sec sequential read and 1,950 MB/sec sequential write speeds, for blazing fast read, write, and response times. High-speed Gen4 PCIe x4 NVMe M.2 Interface: Using PCIe Gen4 technology for maximum bandwidth, the MP600 CORE delivers incredible storage performance. High-Density 3D QLC NAND: Stores more data in the same amount of physical space than previous generation memory cells, offering a superb value. Built-in Aluminum Heatspreader: Helps disperse heat and reduce throttling, so your SSD maintains sustained high performance. Outstanding Endurance: Guaranteed for up to 225TB Written, the MP600 CORE's longevity ensures that it will reliably store your data through many years of use. Compact M.2 2280 Form Factor: Fits directly into your motherboard. CORSAIR SSD Toolbox Software: Enables advanced drive controls from your desktop including secure erase and firmware updates.  | 
|---|
| Power Consumption (Idle) | <5 mW | 
|---|---|
| Power Consumption (Active) | Active Read: 5.6W Active Write: 5.7W  | 
| Operating Temperature | 0°C ~ +70°C | 
| Storage Temperature | -40°C ~ +85°C | 
| Operating Humidity | 40°C 90% RH | 
| Max Shock Resistance | 1500G | 
| Max Vibration Resistance | 20~80 Hz / 1.52mm | 
| Height | 15.00mm | 
|---|---|
| Width | 23.00mm | 
| Depth | 80.00mm | 
| Weight | 34.00g | 
| Package Content | MP600 CORE Series M.2 SSD with heatsink, QSG | 
|---|
| Date First Available | January 21, 2021 | 
|---|
Translation missing: ar.wishlist.modal_alert.message


