Translation missing: ar.cart.header.empty_cart
  Translation missing: ar.cart.header.empty_cart
              
            
              
            
              
            | Model name | CQ27G3S | 
| Panel | 27" (VA / 1000R) | 
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) | 
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) | 
| Brightness (typical) | 300 cd/m² | 
| Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) | 
| Response Time | 1ms (MPRT) / 4ms (GtG) | 
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) | 
| Color Gamut | NTSC 97% (CIE1976) / sRGB 118% (CIE1931) / DCI-P3 89% (CIE1976) | 
| Color Accuracy | Delta E < 2 | 
| Optimum Resolution | 2560 × 1440 @ 165Hz – DisplayPort1.2 2560 × 1440 @ 144Hz – HDMI2.0 | 
| Display Colors | 16.7 Million | 
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.2 x 1 | 
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 | 
| USB Hub | no | 
| Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz | 
| Power Consumption (typical) | 46W | 
| Speakers | no | 
| Line in & Earphone | Earphone | 
| Wall-Mount | 100mm x 100mm | 
| Adjustable Stand | Height: 130mm, Swivel: -40° ~ 40°, Tilt: -5° ~ 23° | 
| Product without Stand (mm) | 367.5 (H) × 605.02 (W) × 95.04 (D) | 
| Product with Stand (mm) | 401.9~531.9 (H) × 605.02 (W) × 258.8 (D) | 
| Product without Stand (kg) | 4.6 | 
| Product with Stand (kg) | 5.9 | 
| Cabinet Color | Black & Red | 
| Regulatory Approvals | RCM / MEPS / CE / CB / FCC | 









Translation missing: ar.wishlist.modal_alert.message


