Translation missing: ar.cart.header.empty_cart
Translation missing: ar.cart.header.empty_cart
Key Features
Specifications
Display | |
Number of Screens | 1 |
Viewable Screen Size | 59.9 cm (23.6") |
Screen Mode | Full HD |
Panel Technology | Vertical Alignment (VA) |
Response Time | 1 ms VRB |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
Screen Size Class | 24" |
Tilt Angle | -5° to 20° |
Adjustable Display Pivot | No |
Curvature | 1500R |
Active Display Area (mm) | 521x293 |
Screen Surface | Anti-glare |
Cover Glass | No |
Audio | |
Speakers | Yes |
Speaker Output Power | 2 W |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Colour | Black |
Height | 321.8 mm |
Width | 539.8 mm |
Depth | 74.2 mm |
Height with Stand | 414.10 mm |
Width with Stand | 539.80 mm |
Depth with Stand | 203 mm |
Weight (Approximate) | 2.60 kg |
Weight with Stand (Approximate) | 3 kg |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 180 Hz |
Colour Supported | 16.7 Million Colours |
Colour Depth | 8-bit |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 250 cd/m² |
Tearing Prevention Technology | AMD FreeSync™ Premium (DisplayPort/HDMI) |
Color Gamut | 72% NTSC |
Native Contrast Ratio | 3,000:1 |
Interfaces/Ports | |
HDMI | Yes |
HDMI Version | 2.0 |
Headphone | Yes |
DisplayPort | Yes |
DisplayPort Version | 1.4 |
Number of DisplayPorts | 1 |
Miscellaneous | |
Package Contents | 1 x Nitro ED240Q S3 Widescreen Gaming LED Monitor, 1 x Nitro Power Cord(UK), 1 x Nitro Displayport Cable, 1 x Nitro HDMI Cable |
Translation missing: ar.wishlist.modal_alert.message